Galvanized sheet coil is a kind of material produced by continuous hot-dip galvanizing process with hot-rolled steel strip or cold-rolled steel strip as substrate. Hot dip galvanized sheet is supplied with rectangular plate after cross cutting; Hot dip galvanized coil supplied in coil shape after coiling.
Therefore, galvanized sheet coil can be divided into hot-rolled galvanized sheet coil and cold-rolled hot-dip galvanized sheet coil, which are mainly used in construction, household appliances, automobile, container, transportation and home industry. Especially in steel construction, automobile manufacturing, steel warehouse manufacturing and other industries. Their main characteristics are: strong corrosion resistance, good surface quality, benefit from deep processing, economic and practical.
Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-6.00mm,or customer’s requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil Weight | 3-20 metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer’s requirement |
Coating types | Pure zincZinc alloy |
Surface structure | Zero zinc flower (coating without lead)The small zinc |
Coating forms | Pure zinc equal thickness coating 40/40-225/225 g/m2Pure zinc differential thickness coating 30-150 (on each side) g/m2Zinc iron alloy coating (equal thickness) 30/30-90/90g/m2 |
Size range | Cold rolled substrate: thickness of 0.3-3.0mmWidth is 800-1830 – mmHot rolled substrate: thickness of 1.8-2.8mmWidth is 900-1500 – mm |
Steel grade | Stamping steel: general, stamping, deep drawing, ultra deep drawing, ultra deep drawingStructural steel: 220-550 mpa (yield strength)High strength steel for cold forming: 180-420 mpa (yield strength) |
Availabe materials:Q195A-Q235A,Q195AF-Q235AF,Q295A(B)-Q345A(B),SPCC,SPCD,SPCE,ST12-15,DC01-06
Thickness:0.2-4mm
Width:600-1800mm
Zn coating:10-600g/sqm